Cellulose Fibres
Bisley Cellulose Fibres / Fibers are a range of natural cellulose-based fibers that come in various purities, sizes, and whiteness levels. These fibers find applications across different industries, including construction chemicals, road and asphalt, and filtration.
Benefits/Improvements of Construction Chemicals:
Sag resistance: The inclusion of Bisley Cellulose Fibres helps prevent sagging in construction chemicals, ensuring a stable and even application.
Reduced stickiness: These fibers contribute to reducing the stickiness of construction chemicals, making them easier to handle and apply.
Inhibition of micro-cracking: Bisley Cellulose Fibres possess properties that inhibit the formation of micro-cracks in construction materials, enhancing their durability.
Improved workability: The addition of these fibers enhances the workability of construction chemicals, making them more manageable during application.
Extended open time: Bisley Cellulose Fibres help extend the open time of construction chemicals, allowing for a longer working period.
Reduced shrinkage: The presence of these fibers minimizes shrinkage in construction materials, resulting in better dimensional stability.
Typical Applications:
Bisley Cellulose Fibres are commonly used in the following applications within the construction industry:
- Tile adhesives
- Plasters and stuccos
- Repair mortars
- WPM (Waterproofing Membranes) and emulsion-based materials
- Tile grouts
- Paints and coatings
- Epoxies
- ETICS/EIFS (Exterior Thermal Insulation Composite Systems)
- Joint fillers
- Renders
- Skim coats
With their versatile nature and beneficial properties, Bisley Cellulose Fibres prove to be a valuable addition to construction chemical formulations, offering improved performance and reliability.
Grades and Typical Characteristics1
Grade | 100W | 150W | 200W | 300W-A | 300W-B | 800W | 1000W |
Fiber content [%] | ~99.5 | ~99.5 | ~99.5 | ~99.5 | ~90 | ~99.5 | ~99.5 |
Oxide ash (850°C, 4h) [%] | ≤ 0.5 | ≤ 0.5 | ≤ 0.5 | ≤ 0.5 | ≤ 10 | ≤ 0.5 | ≤ 0.5 |
Colour | white | white | white | white | white | white | white |
Average fiber length [µm] | 75-150 | 100-150 | 150-250 | 250-350 | 250-350 | 600-800 | 800-1000 |
Whiteness (ISO) [%] | ≥85 | ≥85 | ≥85 | ≥85 | ≥85 | ≥85 | ≥85 |
Loss on drying [%] | <6 | <6 | <6 | <6 | <6 | <6 | <6 |
pH value | 7 ± 1.0 | 7 ± 1.0 | 7 ± 1.0 | 7 ± 1.0 | 7 ± 1.0 | 7 ± 1.0 | 7 ± 1.0 |
Packaging | 20Kg | 20Kg | 15Kg | 15Kg | 15Kg | 10Kg | 10Kg |
Grade | 500-OW | 600-OW | 800-OW | 500G-A | 500G-B | 320Y | |
Fiber content [%] | ~50 | ~60 | ~80 | ~99.5 | ≥80 | ≥98 | |
Oxide ash (850°C, 4h) [%] | ≤ 50 | ≤ 40 | ≤ 10 | ~7 | ~19 | ≤ 2 | |
Colour | off-white | off-white | off-white | grey | grey | yellow | |
Average fiber length [µm] | 75-150 | 100-150 | ~500 | 400-700 | 400-700 | 250-350 | |
Whiteness (ISO) [%] | ≥75 | ≥75 | ≥75 | n/a | n/a | n/a | |
Loss on drying [%] | <6 | <6 | <6 | ≤5 | ≤5 | <10 | |
pH value | 7 ± 1.0 | 7 ± 1.0 | 7 ± 1.0 | 7 ± 2.0 | 7 ± 2.0 | 7 ± 1.0 | |
Packaging | 20Kg | 20Kg | 10Kg | 15Kg | 20Kg | 20Kg |
1 These values are only intended as a guide and should not be used in preparing specifications.